Part Number | Description | Manufacturer | RFQ |
---|---|---|---|
25232 | PFERD 3/8" x 3/4" Cone Shape M Universal Line Carb... | Pferd | RFQ |
25242 | PFERD 1/2" x 1" Cone Shape M Universal Line Carbid... | Pferd | RFQ |
25252 | PFERD 5/8" x 1-1/8" Cone Shape M Universal Line Ca... | Pferd | RFQ |
25253 | PFERD 5/8" x 1-1/8" Cone Shape M Universal Line Ca... | Pferd | RFQ |
25300 | Sait 1" x 3" Type 18R Grinding Plug - 10 pk. | Sait | RFQ |
25301 | Sait 1-1/2" x 2-1/2" Type 18R Grinding Plug - 10 p... | Sait | RFQ |
25302 | Sait 1-1/2" x 2-1/2" Type 18R Grinding Plug - 10 p... | Sait | RFQ |
25303 | Sait 1-1/2" x 3" Type 18R Grinding Plug - 10 pk. | Sait | RFQ |
25304 | Sait 1-1/2" x 3" Type 18R Grinding Plug - 10 pk. | Sait | RFQ |
25305 | Sait 2" x 3" Type 18R Grinding Plug - 10 pk. | Sait | RFQ |
25306 | Sait 2" x 3" Type 18R Grinding Plug - 10 pk. | Sait | RFQ |
25852 | PFERD 1/2" x 1" Cylindrical End Cut Shape B Univer... | Pferd | RFQ |
26000 | Sait 4" x 3" Z16 Zirconium Grinding Cup Stone - 12... | Sait | RFQ |
26001 | Sait 4" x 3" C16 Concrete Grinding Cup Stone - 12 ... | Sait | RFQ |
26002 | Sait 4" x 3" CA16 Combination Grinding Cup Stone -... | Sait | RFQ |
26003 | Sait 4" x 3" A16 General Purpose Grinding Cup Ston... | Sait | RFQ |
26004 | Sait 4" x 3" C16 Concrete Grinding Cup Stone with ... | Sait | RFQ |
26010 | Sait 5" x 4" Z16 Zirconium Grinding Cup Stone - 6 ... | Sait | RFQ |
26011 | Sait 5" x 4" C16 Concrete Grinding Cup Stone - 6 p... | Sait | RFQ |
26012 | Sait 5" x 4" CA16 Combination Grinding Cup Stone -... | Sait | RFQ |
26013 | Sait 5" x 4" A16 General Purpose Grinding Cup Ston... | Sait | RFQ |
26014 | Sait 5" x 4" C16 Concrete Grinding Cup Stone with ... | Sait | RFQ |
26015 | Sait 5" x 4" CA16 Combination Grinding Cup Stone w... | Sait | RFQ |
26020 | Sait 6" x 4-3/4" Z16 Zirconium Grinding Cup Stone ... | Sait | RFQ |
26022 | Sait 6" x 4-3/4" CA16 Combination Grinding Cup Sto... | Sait | RFQ |
26023 | Sait 6" x 4-3/4" A16 General Purpose Grinding Cup ... | Sait | RFQ |
26024 | Sait 6" x 4-3/4" C16 Concrete Grinding Cup Stone w... | Sait | RFQ |
26025 | Sait 6" x 4-3/4" CA16 Combination Grinding Cup Sto... | Sait | RFQ |
26042 | PFERD 1/4" x 5/8" Tree Radius End Shape F Universa... | Pferd | RFQ |
26050 | Sait 5" x 4" Z16 Zirconium Grinding Cup Stone - 6 ... | Sait | RFQ |
26052 | PFERD 3/8" x 3/4" Tree Radius End Shape F Universa... | Pferd | RFQ |
26053 | Sait 5" x 4" A16 General Purpose Grinding Cup Ston... | Sait | RFQ |
26060 | Sait 6" x 4-3/4" Z16 Zirconium Grinding Cup Stone ... | Sait | RFQ |
26062 | PFERD 1/2" x 1" Tree Radius End Shape F Universal ... | Pferd | RFQ |
26063 | Sait 6" x 4-3/4" A16 General Purpose Grinding Cup ... | Sait | RFQ |
26102 | PFERD 1/4" x 5/8" Tree Pointed End Shape G Univers... | Pferd | RFQ |
26112 | PFERD 3/8" x 3/4" Tree Pointed End Shape G Univers... | Pferd | RFQ |
26122 | PFERD 1/2" x 1" Tree Pointed End Shape G Universal... | Pferd | RFQ |
26162 | PFERD 5/16" x 3/4" Flame Shape H Universal Line Ca... | Pferd | RFQ |
26172 | PFERD 1/2" x 1-1/4" Flame Shape H Universal Line C... | Pferd | RFQ |
26222 | PFERD 3/8" x 1-1/16" Taper Radius End Shape L Univ... | Pferd | RFQ |
26232 | PFERD 1/2" x 1-1/8" Taper Radius End Shape L Unive... | Pferd | RFQ |
26525 | PFERD 12 pc. Single Cut Carbide Bur Set | Pferd | RFQ |
26526 | PFERD 12 pc. Double Cut Carbide Bur Set | Pferd | RFQ |
26546 | PFERD 8 pc. Single Cut Carbide Bur Set | Pferd | RFQ |
26547 | PFERD 8 pc. Double Cut Carbide Bur Set | Pferd | RFQ |
26550 | PFERD 5 pc. Carbide Bur Set for Aluminum/Ferrous M... | Pferd | RFQ |
26551 | PFERD 5 pc. Tough Carbide Bur Set | Pferd | RFQ |
26552 | PFERD 5 pc. Diamond Cut Carbide Bur Set | Pferd | RFQ |
26553 | PFERD 5 pc. Carbide Bur Set for Steel/Cast Steel | Pferd | RFQ |
26554 | PFERD 5 pc. Carbide Bur Set for Stainless Steel | Pferd | RFQ |
27010 | Sait 3/4" x 2-1/2" A60R Vitrified Grinding Mounted... | Sait | RFQ |
27020 | Sait 1" x 2-3/4" A60R Vitrified Grinding Mounted P... | Sait | RFQ |
27030 | Sait 1-1/4" x 1-1/4" A60R Vitrified Grinding Mount... | Sait | RFQ |
27035 | Sait 3/4" x 1-1/8" A60R Vitrified Grinding Mounted... | Sait | RFQ |
27040 | Sait 7/8" x 2" A60R Vitrified Grinding Mounted Poi... | Sait | RFQ |
27040 | PFERD 1/4" x 5/8" Cylindrical Plain End Shape A Ca... | Pferd | RFQ |
27042 | PFERD 3/8" x 3/4" Cylindrical Plain End Shape A Ca... | Pferd | RFQ |
27050 | Sait 11/16" x 1-1/4" A60R Vitrified Grinding Mount... | Sait | RFQ |
27052 | PFERD 1/2" x 1" Cylindrical Plain End Shape A Carb... | Pferd | RFQ |
27060 | Sait 1" x 1" A60R Vitrified Grinding Mounted Point... | Sait | RFQ |
27070 | Sait 1" x Round A60R Vitrified Grinding Mounted Po... | Sait | RFQ |
27082 | PFERD 3/8" x 3/4" Cylindrical End Cut Shape B Carb... | Pferd | RFQ |
27086 | Sait 1-5/8" x 3/8" A60R Vitrified Grinding Mounted... | Sait | RFQ |
27088 | Sait 1" x 1" A60R Vitrified Grinding Mounted Point... | Sait | RFQ |
27110 | Sait 3/8" x 3/4" A60R Vitrified Grinding Mounted P... | Sait | RFQ |
27120 | Sait 7/16" x 11/16" A60R Vitrified Grinding Mounte... | Sait | RFQ |
27130 | Sait 1/2" x 1/2" A60R Vitrified Grinding Mounted P... | Sait | RFQ |
27167 | PFERD 3/8" x 3/4" Cylindrical Radius End Shape C C... | Pferd | RFQ |
27177 | PFERD 1/2" x 1" Cylindrical Radius End Shape C Car... | Pferd | RFQ |
27217 | PFERD 3/8" x 5/16" Ball Shape D Carbide Bur with H... | Pferd | RFQ |
27227 | PFERD 1/2" x 7/16" Ball Shape D Carbide Bur with H... | Pferd | RFQ |
27282 | PFERD 3/8" x 3/4" Tree Radius End Shape F Carbide ... | Pferd | RFQ |
27292 | PFERD 1/2" x 1" Tree Radius End Shape F Carbide Bu... | Pferd | RFQ |
27308 | Sait 1/4" x 1/4" A60R Vitrified Grinding Mounted P... | Sait | RFQ |
27329 | Sait 5/8" x 1" A60R Vitrified Grinding Mounted Poi... | Sait | RFQ |
27330 | Sait 3/4" x 3/4" A60R Vitrified Grinding Mounted P... | Sait | RFQ |
27338 | Sait 3/4" x 2" A60R Vitrified Grinding Mounted Poi... | Sait | RFQ |
27340 | Sait 1" x 2" A60R Vitrified Grinding Mounted Point... | Sait | RFQ |
27349 | Sait 1-1/2" x 1/2" A60R Vitrified Grinding Mounted... | Sait | RFQ |
27350 | Sait 1-1/4" x 1/4" A60R Vitrified Grinding Mounted... | Sait | RFQ |
27360 | Sait 1" x 1" A60R Vitrified Grinding Mounted Point... | Sait | RFQ |
27401 | Sait 3/4" x 2-1/2" A36Q Resin Bonded Grinding Moun... | Sait | RFQ |
27402 | Sait 1" x 2-3/4" A36Q Resin Bonded Grinding Mounte... | Sait | RFQ |
27403 | Sait 1-1/4" x 1-1/4" A36Q Resin Bonded Grinding Mo... | Sait | RFQ |
27404 | Sait 3/4" x 1-1/8" A36Q Resin Bonded Grinding Moun... | Sait | RFQ |
27406 | Sait 1" x 1" A36Q Resin Bonded Grinding Mounted Po... | Sait | RFQ |
27407 | Sait 3/8" x 3/4" A36Q Resin Bonded Grinding Mounte... | Sait | RFQ |
27408 | Sait 3/8" x 1-1/4" A36Q Resin Bonded Grinding Moun... | Sait | RFQ |
27409 | Sait 1/2" x 2" A36Q Resin Bonded Grinding Mounted ... | Sait | RFQ |
27410 | Sait 3/4" x 3/4" A36Q Resin Bonded Grinding Mounte... | Sait | RFQ |
27411 | Sait 3/4" x 2" A36Q Resin Bonded Grinding Mounted ... | Sait | RFQ |
27412 | Sait 1" x 1" A36Q Resin Bonded Grinding Mounted Po... | Sait | RFQ |
27413 | Sait 1" x 2" A36Q Resin Bonded Grinding Mounted Po... | Sait | RFQ |
27414 | Sait 1-1/2" x 1/2" A36Q Resin Bonded Grinding Moun... | Sait | RFQ |
27457 | PFERD 3/8" x 1-1/8" Taper Radius End Shape L Carbi... | Pferd | RFQ |
27462 | PFERD 1/2" x 1-1/8" Taper Radius End Shape L Carbi... | Pferd | RFQ |
27500 | PFERD 1/8" x 1/2" Cylindrical Plain End Shape A Ca... | Pferd | RFQ |
27512 | PFERD 1/4" x 1/8" Cylindrical Plain End Shape A Ca... | Pferd | RFQ |
27516 | PFERD 3/8" x 3/4" Cylindrical Plain End Shape A Ca... | Pferd | RFQ |
27519 | PFERD 3/32" x 3/32" Ball Shape D Carbide Bur | Pferd | RFQ |
27520 | PFERD 1/8" x 3/32" Ball Shape D Carbide Bur | Pferd | RFQ |
27521 | PFERD 1/4" x 3/16" Ball Shape D Carbide Bur | Pferd | RFQ |
27522 | PFERD 3/8" x 5/16" Ball Shape D Carbide Bur | Pferd | RFQ |
27524 | PFERD 1/8" x 1/2" Tree Radius End Shape F Carbide ... | Pferd | RFQ |
27528 | PFERD 1/4" x 5/8" Tree Radius End Shape F Carbide ... | Pferd | RFQ |
27540 | PFERD 1/8" x 1/2" Cylindrical Radius End Shape C C... | Pferd | RFQ |
27541 | PFERD 1/4" x 1/8" Cylindrical Radius End Shape C C... | Pferd | RFQ |
27546 | PFERD 1/8" x 1/4" Tree Pointed End Shape G Carbide... | Pferd | RFQ |
27547 | PFERD 1/4" x 5/8" Tree Pointed End Shape G Carbide... | Pferd | RFQ |
27548 | PFERD 3/8" x 3/4" Tree Pointed End Shape G Carbide... | Pferd | RFQ |
30132 | PFERD 1/4" X 1/2" W163 Ceramic Oxide 80 Grit Mount... | Pferd | RFQ |
30134 | PFERD 1/4" X 3/4" W164 Ceramic Oxide 80 Grit Mount... | Pferd | RFQ |
30136 | PFERD 5/16" X 1/2" W170 Ceramic Oxide 80 Grit Moun... | Pferd | RFQ |
30141 | PFERD 3/8" X 1-1/4" W179 Ceramic Oxide 46 Grit Mou... | Pferd | RFQ |
30151 | PFERD 1/2" X 2" W189 Ceramic Oxide 46 Grit Mounted... | Pferd | RFQ |
30153 | PFERD 1/2" X 2" W189 Ceramic Oxide 80 Grit Mounted... | Pferd | RFQ |
30167 | PFERD 1" X 1/2" W218 Ceramic Oxide 46 Grit Mounted... | Pferd | RFQ |
30168 | PFERD 1" X 1/8" W215 Ceramic Oxide 80 Grit Mounted... | Pferd | RFQ |
30169 | PFERD 1" X 1" W220 Ceramic Oxide 46 Grit Mounted P... | Pferd | RFQ |
30175 | PFERD 1" X 2" W222 Ceramic Oxide 46 Grit Mounted P... | Pferd | RFQ |
30183 | PFERD 1-1/2" X 1/2" W236 Ceramic Oxide 80 Grit Mou... | Pferd | RFQ |
30188 | PFERD 1-1/2" X 2" W239 Ceramic Oxide 46 Grit Mount... | Pferd | RFQ |
30191 | PFERD 2" X 1" W242 Ceramic Oxide 46 Grit Mounted P... | Pferd | RFQ |
31000 | PFERD 3/4" x 2-1/2" A1 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
31001 | PFERD 3/4" x 2-1/2" A1 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
31002 | PFERD 3/4" x 2-1/2" A1 Silicon Carbide 30 Grit Mou... | Pferd | RFQ |
31010 | PFERD 1" x 1-1/4" A2 Aluminum Oxide 30 Grit Mounte... | Pferd | RFQ |
31011 | PFERD 1" x 1-1/4" A2 Aluminum Oxide 30 Grit Mounte... | Pferd | RFQ |
31030 | PFERD 1-1/4" x 1-1/4" A4 Aluminum Oxide 30 Grit Mo... | Pferd | RFQ |
31031 | PFERD 1-1/4" x 1-1/4" A4 Aluminum Oxide 30 Grit Mo... | Pferd | RFQ |
31040 | PFERD 3/4" x 1-1/8" A5 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
31041 | PFERD 3/4" x 1-1/8" A5 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
31042 | PFERD 3/4" x 1-1/8" A5 Silicon Carbide 30 Grit Mou... | Pferd | RFQ |
31051 | PFERD 3/4" x 1-1/8" A6 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
31060 | PFERD 7/8" x 2" A11 Aluminum Oxide 30 Grit Mounted... | Pferd | RFQ |
31061 | PFERD 7/8" x 2" A11 Aluminum Oxide 30 Grit Mounted... | Pferd | RFQ |
31071 | PFERD 11/16" x 1-1/4" A12 Aluminum Oxide 30 Grit M... | Pferd | RFQ |
31104 | PFERD 1/4" x 1-1/16" A15 Aluminum Oxide 60 Grit Mo... | Pferd | RFQ |
31111 | PFERD 1" x 1" A21 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
31144 | PFERD 1/4" x 3/4" A24 Aluminum Oxide 30 Grit Mount... | Pferd | RFQ |
31150 | PFERD 1" x 1" A25 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
31151 | PFERD 1" x 1" A25 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
31161 | PFERD 5/8" x 5/8" A26 Aluminum Oxide 30 Grit Mount... | Pferd | RFQ |
31170 | PFERD 1-3/8" x 1" A31 Aluminum Oxide 30 Grit Mount... | Pferd | RFQ |
31224 | PFERD 1-5/8" x 3/8" A36 Aluminum Oxide 30 Grit Mou... | Pferd | RFQ |
31234 | PFERD 1-1/4" x 1/4" A37 Aluminum Oxide 30 Grit Mou... | Pferd | RFQ |
31240 | PFERD 1" x 1" A38 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
31241 | PFERD 1" x 1" A38 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
31244 | PFERD 1" x 1" A38 Aluminum Oxide 30 Grit Mounted P... | Pferd | RFQ |
32310 | PFERD 1/2" x 3/4" B42 Aluminum Oxide 46 Grit Mount... | Pferd | RFQ |
32375 | PFERD 7/16" x 3/4" B51 Aluminum Oxide 80 Grit Moun... | Pferd | RFQ |
32385 | PFERD 5/16" x 5/8" B52 Aluminum Oxide 80 Grit Moun... | Pferd | RFQ |
32392 | PFERD 1/4" x 1/2" B53 Aluminum Oxide 60 Grit Mount... | Pferd | RFQ |
32408 | PFERD 3/4" x 1/8" B54 Aluminum Oxide 100 Grit Moun... | Pferd | RFQ |
32658 | PFERD 1/8" x 3/8" B97 Aluminum Oxide 100 Grit Moun... | Pferd | RFQ |
32785 | PFERD 1/2" x 1/2" B121 Aluminum Oxide 80 Grit Moun... | Pferd | RFQ |
32808 | PFERD 3/16" x 3/16" B123 Aluminum Oxide 100 Grit M... | Pferd | RFQ |
32827 | PFERD 1/4" x 1/4" B125 Aluminum Oxide 100 Grit Mou... | Pferd | RFQ |
32835 | PFERD 1/2" x 1/2" B131 Aluminum Oxide 80 Grit Moun... | Pferd | RFQ |
32840 | PFERD 3/8" x 1/2" B132 Aluminum Oxide 46 Grit Moun... | Pferd | RFQ |
32878 | PFERD 1/4" x 1/2" B135 Aluminum Oxide 100 Grit Mou... | Pferd | RFQ |
33203 | PFERD 3/16" X 1/2" W154 Aluminum Oxide 60 Grit Mou... | Pferd | RFQ |
33344 | PFERD 1/4" X 1/2" W163 Aluminum Oxide 100 Grit Mou... | Pferd | RFQ |
33446 | PFERD 5/16" X 1/2" W170 Aluminum Oxide 80 Grit Mou... | Pferd | RFQ |
33575 | PFERD 3/8" X 1-1/4" W179 Aluminum Oxide 46 Grit Mo... | Pferd | RFQ |
33694 | PFERD 1/2" x 1" W187 Aluminum Oxide 46 Grit Mounte... | Pferd | RFQ |
33725 | PFERD 1/2" X 2" W189 Aluminum Oxide 46 Grit Mounte... | Pferd | RFQ |
33726 | PFERD 1/2" x 2" W189 Silicon Carbide 30 Grit Mount... | Pferd | RFQ |
33968 | PFERD 3/4" X 1" W205 Aluminum Oxide 60 Grit Mounte... | Pferd | RFQ |
34006 | PFERD 3/4" x 2" W208 Aluminum Oxide 30 Grit Mounte... | Pferd | RFQ |
34008 | PFERD 3/4" x 2" W208 Silicon Carbide 30 Grit Mount... | Pferd | RFQ |
34186 | PFERD 1" x 1" W220 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
34187 | PFERD 1" X 1" W220 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
34216 | PFERD 1" x 2" W222 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
34217 | PFERD 1" X 2" W222 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
34218 | PFERD 1" x 2" W222 Silicon Carbide 30 Grit Mounted... | Pferd | RFQ |
34426 | PFERD 1-1-2" x 1/2" W236 Aluminum Oxide 30 Grit Mo... | Pferd | RFQ |
34442 | PFERD 1-1/2" X 1" W237 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
34463 | PFERD 1-1/2" X 1-1/2" W238 Aluminum Oxide 60 Grit ... | Pferd | RFQ |
34512 | PFERD 2" x 1" W242 Aluminum Oxide 46 Grit Mounted ... | Pferd | RFQ |
34517 | PFERD 2" X 1" W242 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
35066 | Diamond Products 35066 2" Tyrolit Grinding Stone | Diamond Products | RFQ |
35067 | Diamond Products 35067 2" Tyrolit Grinding Stone | Diamond Products | RFQ |
35100 | PFERD 3/4" x 2-1/2" A1 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
35101 | PFERD 3/4" x 2-1/2" A1 Aluminum Oxide 30 Grit Moun... | Pferd | RFQ |
35104 | PFERD 1" x 2-3/4" A3 Aluminum Oxide 30 Grit Mounte... | Pferd | RFQ |
35107 | PFERD 1-1/4" x 1-1/4" A4 Aluminum Oxide 30 Grit Mo... | Pferd | RFQ |
35113 | PFERD 7/8" x 2" A11 Aluminum Oxide 30 Grit Mounted... | Pferd | RFQ |
35115 | PFERD 11/16" x 1-1/4" A12 Aluminum Oxide 30 Grit M... | Pferd | RFQ |
35149 | PFERD 1" x 1" A38 Aluminum Oxide 46 Grit Mounted P... | Pferd | RFQ |
35337 | PFERD 1/2" x 2" W189 Aluminum Oxide 46 Grit Mounte... | Pferd | RFQ |
35379 | PFERD 1" x 1" W220 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
35383 | PFERD 1" x 2" W222 Aluminum Oxide 30 Grit Mounted ... | Pferd | RFQ |
35409 | PFERD 1-1/2" x 1/2" W236 Aluminum 30 Grit Oxide Mo... | Pferd | RFQ |
36105 | PFERD 1/4" x 3/8" W162 Leather Bond Poliflex Finis... | Pferd | RFQ |
36115 | PFERD 5/16" x 5/16" W168 Leather Bond Poliflex Fin... | Pferd | RFQ |
36121 | PFERD 5/16" x 1/2" Poliflex Shape W170 Rubber Bond... | Pferd | RFQ |
36125 | PFERD 5/16" x 1/2" W170 Leather Bond Poliflex Fini... | Pferd | RFQ |
36131 | PFERD 3/8" x 1/4" Poliflex Shape W174 Rubber Bonde... | Pferd | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Manufacturers |
---|
Dayton |
Qmark |
Kushlan |
Signode |
Spitwater |
Contico |
Genteq |
Val Matic |
Edsal |
Advanced Distributor Products |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote