Thank you for your interest in our available industrial products on Industrial Parts Circuit. Part number NERP005SD-10 460v is described as a HARRINGTON NERP005SD-10 / 460v Electric Chain Hoist 1000 Lb. 10 Feet component, and it is manufactured by the company Harrington. With current stock of this NERP005SD-10 460v part available for purchase through our website today, we invite you to take the first step in the process by filling out and submitting the Request for Quote form for NERP005SD-10 460v as provided on our website. With information such as your target price and when you need your parts by, we can provide you with a personalized quote that specifically caters to your individual needs and requirements.
Owned and operated by ASAP Semiconductor, we operate with AS9120B, ISO 9001:2015, and FAA AC 0056B certification and accreditation. With our adherence to strict quality control standards, we ensure that you always receive the optimal selected items complete with their manufacturing trace documents or qualifying certifications. With supply chain network locations stretching across North America, we can also offer same-day and expedited shipping on a number of items to fulfill your time constraints. Begin the purchasing process today and experience how Industrial Parts Circuit can serve as your strategic sourcing partner for all of your operational needs.
Product Characteristics of Part Number NERP005SD-10 460v | |
---|---|
Amps @ Low Volts | 2.7 |
Beam Height | 3-1/4" |
Brake | Electromagnetic |
Cable Length | 9' |
Capacity | 1000 lb. |
Cell Type | Polycrystalline |
Classification | H4 |
Clutch | Friction Clutch |
Connector | Open End |
Control | 110v |
Control Cord | 6 ft. |
Depth | 63/64" |
Finish | Electrostatic Enamel |
Flange Width | 2-1/4 to 4" |
Frame | Yes |
Headroom | 16-5/16" |
Height | 26.25" |
Housing Depth | 7.5" |
Housing Length | 22.25" |
Housing Width | 13-11/16" |
Item | Electric Chain Hoist |
Lift | 10 ft. |
Lift Speed | 29/5 fpm |
Lubrication | Oil Bath |
Max. Power Point Current | 1.77A |
Max. Power Point Voltage | 17.3VDC |
Max. System Voltage | 1000VDC (TUV)/600VDC (UL) |
Min. Between Hooks | 17.125" |
Minimum Radius Curve | 43-5/16" |
Module Efficiency | 10.9% |
Motor HP | 1.2 |
Nominal Output Power | 30W |
Number of Cells | 36 |
Open Circuit Voltage | 21.9VDC |
Operating Temp. Range | -40 Degrees to 185 Degrees F |
Phase | 3 |
Power Tolerance | -5% to +5% |
Reeving | 1 |
Short Circuit Current | 1.93A |
Thermal Protection | Yes |
Voltage | 460 |
Width | 16.25" |
Related Industrial Part Numbers of NERP005SD-10 460v | |||
---|---|---|---|
NER003L-FG-15 | NER001HD-10 460v | NER003L-FG-20 | NER003LD-FG-15 | NER003S-10 | NER003H-10 | NER003LD-FG-20 | NER005LD-10 | NER005L-FG-20 | NER003LD-FG-10 | NER001HD-10 230v | NER003HD-10 230v | NER005L-FG-15 | NER003SD-10 460v | NER005LD-FG-10 | NER005L-FG-10 | NER003SD-10 230v | NER003HD-10 460v | NER001H-10 | NER003L-FG-10 |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Leading Industrial Manufacturers |
---|
Dayton |
Qmark |
Kushlan |
Signode |
Spitwater |
Contico |
Genteq |
Val Matic |
Edsal |
Advanced Distributor Products |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote